BSCG Certification: Ensuring Supplement Safety and Integrity
Athletes, fitness enthusiasts, and health-conscious individuals rely on supplements to support performance and well-being.
However, hidden risks lurk in many products due to contamination, mislabeling, and banned substances. Without proper testing, these risks can lead to health concerns, failed drug tests, and loss of trust. Third-party testing and certification ensure that supplements meet the highest standards of purity, safety, and compliance.
Key benefits of BSCG Certification
Industry-Leading Drug Testing Panel
BSCG's certification program screens for more drugs than any other third-party testing service, analyzing over 500 substances. This includes more than 272 drugs banned in sports by organizations like WADA, MLB, NFL, and NCAA, along with 211 prescription and over-the-counter drugs. It also detects other compounds that could impact health and performance, ensuring comprehensive supplement safety.
Comprehensive Quality and Contaminant Control
BSCG evaluates ingredient identity and purity to ensure that supplements match their label claims. Their testing also screens for heavy metals like lead, arsenic, mercury, and cadmium, as well as pesticides and environmental toxins. Additionally, they review manufacturing processes to confirm compliance with Good Manufacturing Practices (GMP), ensuring high-quality production standards.
Global Recognition and Compliance
BSCG certification is trusted by Olympic athletes, professional sports leagues, military organizations, and health professionals worldwide. It aligns with major regulatory bodies, including WADA, USADA, NFL, MLB, NBA, and NCAA, ensuring compliance with strict safety standards. Certified supplements give consumers and professionals confidence in choosing clean, safe products.
| Dietary Supplement Certification for Banned Substances Key Elements ¹ | BSCG® Certified Drug Free | Cologne List® | HASTA™ | Informed Choice Informed Sport | NSF Certified for Sport® |
|---|---|---|---|---|---|
| Total number of drugs in standard testing menu | 507+² | 150+³ | 200+⁴ | 250+⁵ | 290+⁶ |
| Number of drugs banned in sport in standard testing menu | 298+² | 150+³ | 200+⁴ | 237+⁵ | 289+⁶ |
| Number of prescription, over-the-counter, or illicit drugs not banned in sport in standard testing menu | 209+² | – | – | 13⁵ | 1⁶ |
| Number of drugs in expanded testing menu focused on banned substances for competition animals (equines/canines) | 1300+² | – | – | – | – |
| Years of experience with human drug testing in sport | 35+ | 35+ | 0 | 3+ | 0 |
| Reporting or detection level range in parts per billion (ng/g) | 2 - 500² | Unstated – likely low to mid ng/g range³ | Unstated – likely low to mid ng/g range⁴ | 10 - 500⁵ | 2 - 2,000⁶ |
| Testing menu and detection level details available on website | Yes | No³ | No⁴ | No⁵ | No⁶ |
| Frequency of testing explained with batch numbers provided for all certified products | Yes | Yes | Yes | Yes⁷ | No⁸ |
| 21 CFR 111 GMP and quality control process review | Yes | No | Yes | Yes | Yes |
| Ingredient compliance and toxicology review | Yes | No | Yes | Yes | Yes |
| Is “random” testing conducted | Yes | No | No | Yes | No |
| ISO 17025 accredited laboratory testing with ISO Scope of Accreditation | Yes | Yes | Yes | Yes | Yes |
| Ongoing testing requirements | Every lot | Annual | Every lot | Every lot (Sport), Monthly (Choice)⁷ | Customer chosen lots, or “All” lots (All lots, or NSF discretion)⁸ |
| Cost per Batch ($-$$$$$) | $$ | $ | $$ | $$$ | $$$$$ |

